LASER QUEST STOURBRIDGE
TOURNAMENT
Results
Stage 1
Each team played 6 games
3 teams per game
3 Points for 1st
2 Points for2nd
1 point for 3rd
| RANK | TEAM | POINTS | SCORE |
| 1 | TCQ (Guildford) | 18 | 13895 |
| 2 | Wolf Pac (Swindon) | 15 | 11111 |
| 3 | Really Drunk (Stourbridge) | 13 | 7596 |
| 4 | n.W.o (Woking) | 12 | 8748 |
| 5 | GHTOD (Stourbridge) | 12 | 7210 |
| 6 | Frank (Swindon) | 10 | 8771 |
| 7 | Wibble (Woking) | 10 | 7694 |
| 8 | Biohazard (Swindon + Stourbridge) | 6 | 2884 |
Stage 2 - Semi Finals
Top 4 teams go through
| TCQ | vs | n.W.o |
1621 |
1255 | |
2187 |
696 | |
Win |
Lose | |
Wolf Pac |
vs | Really Drunk |
1363 |
1109 | |
1548 |
1078 | |
Win |
Lose |
Stage 3 - Finals
Winning teams from Semi finals go through
| TCQ | vs | Wolf Pac |
| 1208 | 435 | |
| 814 | 1135 | |
| Win | Lose |
Final Ranks
| RANK | TEAM |
| 1 | TCQ (Guildford) |
| 2 | Wolf Pac (Swindon) |
| 3 | Really Drunk (Stourbridge) |
| 4 | n.W.o (Woking) |
| 5 | GHTOD (Stourbridge) |
| 6 | Frank (Swindon) |
| 7 | Wibble (Woking) |
| 8 | Biohazard (Swindon + Stourbridge) |
Player Stats
Top 3 Players by Total Score:
1. Trixxy
2. Charlotte
3. Subdogie
Highest Score in a single game:
Wolf with 807